My task X#
%%time
from nbproject import header
header()
id | ZGhPhKR2SkXQ |
version | 1 |
time_init | 2022-05-14 19:15 |
time_run | 2023-04-16 04:56 |
consecutive_cells | True |
pypackage | nbproject==0.8.4 pandas==2.0.0 pydantic==1.10.7 |
CPU times: user 715 ms, sys: 56.3 ms, total: 771 ms
Wall time: 771 ms
import pandas as pd
import pydantic
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.mean()
a 2.0
b 3.0
dtype: float64